Index of /contractor/Plans/Building 2
Name Last modified Size Description
Parent Directory 15-Aug-2006 13:10 -
A-1 First Floor Plan.spv 15-Aug-2006 13:11 154k
A-10 Rear Elevation.spv 15-Aug-2006 13:15 204k
A-11 Rear Elevation Right Side.spv 15-Aug-2006 13:16 204k
A-12 Right Elevation.spv 15-Aug-2006 13:16 138k
A-13 Centerline.spv 15-Aug-2006 13:16 62k
A-14 1st Floor Roof Plan.spv 15-Aug-2006 13:16 12k
A-15 2nd Floor Roof Plan.spv 15-Aug-2006 13:17 14k
A-16 1st Floor Slab Foundation.spv 15-Aug-2006 13:17 58k
A-17 1st Floor Slab Foundation Right Side.spv 15-Aug-2006 13:17 58k
A-2 First Floor Plan Right Side.spv 15-Aug-2006 13:11 153k
A-3 Second Floor Plan.spv 15-Aug-2006 13:12 113k
A-4 Second Floor Plan Right Side.spv 15-Aug-2006 13:12 112k
A-5 Lower Level Plan Version A.spv 15-Aug-2006 13:13 89k
A-6 Lower Level Plan Version A Right Side.spv 15-Aug-2006 13:13 88k
A-7 Front Elevation.spv 15-Aug-2006 13:13 187k
A-8 Front Elevation Right Side.spv 15-Aug-2006 13:14 187k
A-9 Left Elevation.spv 15-Aug-2006 13:14 138k
E-1 First Floor Plan.spv 15-Aug-2006 13:17 137k
E-2 First Floor Plan Right Side.spv 15-Aug-2006 13:18 136k
E-3 Second Floor Electrical.spv 15-Aug-2006 13:18 70k
E-4 Second Floor Electrical Right Side.spv 15-Aug-2006 13:19 70k
E-5 Lower Level Electrical.spv 15-Aug-2006 13:19 60k
E-6 Lower Level Electrical Right Side.spv 15-Aug-2006 13:19 60k
M-1 HVAC 2100-1800 1ST FLOOR.spv 15-Aug-2006 13:20 49k
M-2 HVAC 2100-1800 1st Floor Right Side.spv 15-Aug-2006 13:20 49k
M-3 HVAC 2100-1800 2ND FLOOR.spv 15-Aug-2006 13:20 31k
M-4 HVAC 2100-1800 2ND FLOOR.spv 15-Aug-2006 13:20 31k
M-5 HVAC 2100-1800 LOWER LEVEL.spv 15-Aug-2006 13:21 29k
M-6 HVAC 2100-1800 Lower Level Right Side.spv 15-Aug-2006 13:21 29k
P-1 First Floor Plan Plumbing.spv 15-Aug-2006 13:21 66k
P-2 First Floor Plan Plumbing Right Side.spv 15-Aug-2006 13:21 61k
P-3 Second Floor Plan Plumbing.spv 15-Aug-2006 13:22 46k
P-4 Second Floor Plan Plumbing Right Side.spv 15-Aug-2006 13:22 43k
P-5 Lower Level Plan Version A Plumbing.spv 15-Aug-2006 13:22 35k
P-6 Lower Level Plumbing Right Side.spv 15-Aug-2006 13:23 32k
P-7 Plumbing Riser Diagram.spv 15-Aug-2006 13:23 63k
Apache/1.3.27 Server at www.pointe24.com Port 80